<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Racesail&#039;s Blog</title>
	<atom:link href="http://racesail.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://racesail.me</link>
	<description>HOEOCA&#039;s Racesail Weekends and more</description>
	<lastBuildDate>Tue, 02 Aug 2011 15:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Breskens Sailing Weekend by Denis</title>
		<link>http://racesail.me/2010/09/03/breskens-sailing-weekend/#comment-309</link>
		<dc:creator><![CDATA[Denis]]></dc:creator>
		<pubDate>Tue, 02 Aug 2011 15:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=1453#comment-309</guid>
		<description><![CDATA[Great picture! Upcoming Breskens Sailing Weekend 2011 will be sponsored by Gaastra for the next three years. The event gets better and better!]]></description>
		<content:encoded><![CDATA[<p>Great picture! Upcoming Breskens Sailing Weekend 2011 will be sponsored by Gaastra for the next three years. The event gets better and better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collision Regs &#8211; Who&#8217;s wrong? #4 by Mike K-H</title>
		<link>http://racesail.me/2011/01/26/collision-regs-4-whos-wrong/#comment-304</link>
		<dc:creator><![CDATA[Mike K-H]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 07:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=1625#comment-304</guid>
		<description><![CDATA[Both skippers, for not keeping a proper watch (or for sheer bloodymindedness if they were - the first rule is that you take action to avoid a collision, whoever has right of way - and a TS powerboat in smooth water is almost as accurately manoeuvrable as a car on a tarmac road). The cameraman has something to answer for too, if he didn&#039;t alert his helmsman.]]></description>
		<content:encoded><![CDATA[<p>Both skippers, for not keeping a proper watch (or for sheer bloodymindedness if they were &#8211; the first rule is that you take action to avoid a collision, whoever has right of way &#8211; and a TS powerboat in smooth water is almost as accurately manoeuvrable as a car on a tarmac road). The cameraman has something to answer for too, if he didn&#8217;t alert his helmsman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collision Regs &#8211; German Navy #2 by Collision Regs &#8211; Recreational Sailing with the German Navy #5 &#171; Racesail&#039;s Blog</title>
		<link>http://racesail.me/2011/01/15/collision-regs-2/#comment-301</link>
		<dc:creator><![CDATA[Collision Regs &#8211; Recreational Sailing with the German Navy #5 &#171; Racesail&#039;s Blog]]></dc:creator>
		<pubDate>Sat, 05 Mar 2011 08:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=1599#comment-301</guid>
		<description><![CDATA[[...] this is what the German Navy do at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this is what the German Navy do at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart of England Offshore Cruising Association (HOEOCA) by Barcelona World Race &#171; Racesail&#039;s Blog</title>
		<link>http://racesail.me/2009/09/02/azzura-of-bristol-at-start-of-the-rolex-fastnet-race-2009/#comment-274</link>
		<dc:creator><![CDATA[Barcelona World Race &#171; Racesail&#039;s Blog]]></dc:creator>
		<pubDate>Sat, 20 Nov 2010 21:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=538#comment-274</guid>
		<description><![CDATA[[...] [HOEOCA offers low cost yachting for experienced sailors and beginners. Our yacht cruising programme includes the legendary November Rally, the Spring Rally and the curiously named Hot Hot Hot! Alternatively, blast the cobwebs and test your ollies with some lively, competitive Racesailing on the Solent near Portsmouth! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [HOEOCA offers low cost yachting for experienced sailors and beginners. Our yacht cruising programme includes the legendary November Rally, the Spring Rally and the curiously named Hot Hot Hot! Alternatively, blast the cobwebs and test your ollies with some lively, competitive Racesailing on the Solent near Portsmouth! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square Rigged! by racesail</title>
		<link>http://racesail.me/2010/09/10/square-sails/#comment-262</link>
		<dc:creator><![CDATA[racesail]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 09:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=1498#comment-262</guid>
		<description><![CDATA[Ah yes, RYA Sail trim for cruisers....will send me into a bogging frenzy!

See you Thursday.]]></description>
		<content:encoded><![CDATA[<p>Ah yes, RYA Sail trim for cruisers&#8230;.will send me into a bogging frenzy!</p>
<p>See you Thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square Rigged! by Topperman</title>
		<link>http://racesail.me/2010/09/10/square-sails/#comment-261</link>
		<dc:creator><![CDATA[Topperman]]></dc:creator>
		<pubDate>Sun, 12 Sep 2010 19:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=1498#comment-261</guid>
		<description><![CDATA[Richard,  very interesting,  3D sailing,  I can now understand how to adjust my top tell tail 
with ease,  no more coming 2nd  for me !!
at this stage can I plug a new book - RYA sail trim for Cruisers - intersting video clip from Author
http://www.rya.org.uk/shop/pages/product.aspx?pid=G99(RYADefaultCatalog)&amp;mode=t&amp;type=BK(RYADefaultCatalog)?utm_source=RYAShop&amp;utm_medium=Email&amp;utm_campaign=aug10adwindsurf

Happy Sailing]]></description>
		<content:encoded><![CDATA[<p>Richard,  very interesting,  3D sailing,  I can now understand how to adjust my top tell tail<br />
with ease,  no more coming 2nd  for me !!<br />
at this stage can I plug a new book &#8211; RYA sail trim for Cruisers &#8211; intersting video clip from Author<br />
<a href="http://www.rya.org.uk/shop/pages/product.aspx?pid=G99(RYADefaultCatalog)&#038;mode=t&#038;type=BK(RYADefaultCatalog)" rel="nofollow">http://www.rya.org.uk/shop/pages/product.aspx?pid=G99(RYADefaultCatalog)&#038;mode=t&#038;type=BK(RYADefaultCatalog)</a>?utm_source=RYAShop&amp;utm_medium=Email&amp;utm_campaign=aug10adwindsurf</p>
<p>Happy Sailing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square Rigged! by racesail</title>
		<link>http://racesail.me/2010/09/10/square-sails/#comment-260</link>
		<dc:creator><![CDATA[racesail]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=1498#comment-260</guid>
		<description><![CDATA[Yep, took some notes and replayed.

It goes in eventually!

More focus on sail trim after transitions will move us further up the leader board! ;)]]></description>
		<content:encoded><![CDATA[<p>Yep, took some notes and replayed.</p>
<p>It goes in eventually!</p>
<p>More focus on sail trim after transitions will move us further up the leader board! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square Rigged! by Mike T</title>
		<link>http://racesail.me/2010/09/10/square-sails/#comment-259</link>
		<dc:creator><![CDATA[Mike T]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 07:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=1498#comment-259</guid>
		<description><![CDATA[We&#039;re you taking notes during the video!!!

I agree with what you are saying, I&#039;ve never been told about the fourth corner before but it seems to make sense, to control the curve of the top quarter of the sail because this is where the clean air is, but it&#039;s never been explained to me to think of it being a fourth corner. This does make sail trimming clearer, well it does to me!!!!]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re you taking notes during the video!!!</p>
<p>I agree with what you are saying, I&#8217;ve never been told about the fourth corner before but it seems to make sense, to control the curve of the top quarter of the sail because this is where the clean air is, but it&#8217;s never been explained to me to think of it being a fourth corner. This does make sail trimming clearer, well it does to me!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square Rigged! by racesail</title>
		<link>http://racesail.me/2010/09/10/square-sails/#comment-258</link>
		<dc:creator><![CDATA[racesail]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=1498#comment-258</guid>
		<description><![CDATA[I&#039;m inviting comments because peeps may not agree with what I say here and I would be interested to get other&#039;s views.

Richard - Racesail]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m inviting comments because peeps may not agree with what I say here and I would be interested to get other&#8217;s views.</p>
<p>Richard &#8211; Racesail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offshore Windfarm Proposals by Turbulent Turbines &#171; Racesail&#039;s Blog</title>
		<link>http://racesail.me/2010/02/06/offshore-windfarm-proposals/#comment-257</link>
		<dc:creator><![CDATA[Turbulent Turbines &#171; Racesail&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://racesail.wordpress.com/?p=1186#comment-257</guid>
		<description><![CDATA[[...] is planning 32 Giga Watts of renewable wind energy in nine offshore locations. Sailing through a wind farms will become a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is planning 32 Giga Watts of renewable wind energy in nine offshore locations. Sailing through a wind farms will become a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

